Location : | Dufftown, Banffshire. Grampian Region. (Robbie Dubh) |
Region : | Highland Speyside. |
Country : | Scotland |
Type : | Malt / Pure malt |
Distillery : | GLENFIDDICH, The William Grant & Sons Ltd., The Glenfiddich Distillery DUfftown, Keith, Banffshire AB55 4DH Phone: +44 01340-820373 Fax: +44 01340-820805 |
Founded : | 1887 |
Owner : | William Grant & Sons Ltd. |
Producer : | ? |
Water : | The Robbie Dhu springs. / Fiddich spring. Water from the river Glenfiddich is usually NOT used within the whisky but only in progress of cooling down in the worm. Fiddich spring. |
Remark : | The first still to export malt. |
Glenfiddich | |
Age : | 3 - ? years old. |
Vol : | 40% |
Type : | Pure malt | Price : | (in Danish kr. 70cl. : 315,-) |
Remark : | ( Also availible as 8Y.O = 40% - 21 and 30 Y.O = 43%) Tested : Yes |
Danish Remark : | Engang solgt i DK som 12 årig, nu desværre kun
3-8 År. (Så skal man nok over i en Glenfiddich Classic - Dyr 500,-) En meget kendt Scotch whisky, men man kan godt mærke at den mangler nogle år.... Is ? Total Score : 4/5 Ja... måske kan vi takke Glenfiddich for at vi i andre lande har fået pure/single malt's. De så en stærk konkurrence i blended malts som de tog konkurrencen op med og var det første still som turde exporterer malt !!! |
Glenfiddich Glenfiddich Ancient Reserve | |
Sorry no picture (Yet) | |
Age : | ? years old. |
Vol : | 43% |
Type : | Single malt. | Price : | (in Danish kr. 70cl. : ?,- / Taxfree 70cl. 495 Dkr.) |
Remark : | Hmmm not bad. |
Glenfiddich Solera Reserve | |
Age : | 15 years old. |
Vol : | 40% |
Type : | Single malt | Price : | 70cl. Approx 500,- dkr |
Remark : | None at present time. |
Danish Remarks : | Tested 20/02-1999 |
Personal taste: | CP | GI | MK | FS | FR | JH | Average | Some of the remarks |
Package/Info | 6 | 7 | 7 | - | 7 | 5 | Nice, elegant, pipe dark brown - red/brown, but not that much info. In-print. Standard boring Shitcolor | |
Label | 6 | - | 8 | - | 8 | 7 | Realy nice Glenfiddich label. Nice but a bit dark (boring). Nice. Nice Jugendalike. Decorative | |
Bottle | 8 | - | 8 | - | 8 | 8 | 8,00 | NICE NICE NICE. Triangular brown/green. Typical Glenfiddich. The characteristic Glenfiddich bottle. Beautiful decanter almost pharmaceutical color |
Cork | 4 | 5 | - | 4/5 | 5 | Cork plastic. Plastic top Arrrrrhg. | ||
Color | 3 | 2 | 4 | - | 2 | 5 | Weak weak weak almost transparent - clear. (Danish : Fesen) Clear and boring. Almost white - Matured in plastic cask ? - I should never have exchange whisky with Glenfiddich (HB). Pale. | |
Smell | 3 | 2 | 2 | - | 3/4 | 3/4 | A bit weak - but lovely sweet. None. Not much. Alcoholics would love this one. Boozing your eyes. Typical Glenfiddich. Anonymous | |
Taste | 7 | 6 | 8 | - | 6/7 | 7 | Really good - creamy and soft - light sweet - Very Soft. Cold light aperitif alike. Incredibly soft, Mild accessible. Mild very surprising acording to the smell, not spirituous, a bit to mild an extra point because it's Glenfiddich - They have improved themself. Caramel, sweet without a touch of spirituous. | |
Palate | 6 | 6 | 6 | - | 2/3 | 7 | Not long enought - but delicious sweet. Becomes deep but disappears - a starter. Missing something. What/which/where ? - . | |
Price/Quality | 7 | 7 | 7 | - | - | 7 | A better Glenfiddich. Okay. |
Glenfiddich Excellence 18 Years Old. | |
Age : | 18 years old. |
Vol : | 43% |
Type : | Single malt. | Price : | (in Danish kr. 70cl. : ?,- / Taxfree 70cl. 465 Dkr.) |
Remark : | It's 18 Years old, one for each member of the Glenfiddich family. It's to expencive. Although a allround whisky. Tested : (Aug 1998) Total Score : 8 |
Personal taste: | CP | GI | MK | FS | FR | Average | Remark |
Package/Info | 09 | 09 | ?? | ?? | ?? | 09 | Nice black box with nice printing. |
Bottle | 09 | 09 | 09 | Like the box - rather nice. - Looks expencive. | |||
Label | 07 | 07 | 07 | Print on the bottle | |||
Cork | 08 | 08 | 08 | Cork and wood. | |||
Color | 06 | 06 | 06 | Light golden | |||
Smell | 07 | 08 | 07,50 | Sweet. | |||
Taste | 07 | 07 | 07 | Nice. : \L\1ith a hint of alcohol) | |||
Palate | 06 | 06 | 06 | Medium to Long nice malt. | |||
Price/Quality | 02 | 03 | 02,50 | A bit to expencive. |
LINKS.......... | to official Glenfiddich or related web pages. |
Glenfiddich |
http://www.awa.dk | Site made by |